The First Admits to the Class of 2029 Are In!
The First Admits to the Class of 2029 Are In!
The First Admits to the Class of 2029 Are In!
Below is our breakdown of early admission rates for the Class of 2029. We’ll continue updating this post as more data is released.
Early Admission Trends
Early application rounds have become increasingly popular among both colleges and applicants. Many schools now offer multiple early admissions cycles—some even have three or four—through Early Action (EA), Early Decision (ED) I and II, and sometimes “hidden” Early Decision III rounds. Because these pools consist of a smaller group of highly qualified applicants who have indicated a top choice, acceptance rates in early rounds are often higher. Colleges also pay close attention to yield rates and informed interest, making it crucial for ED applicants, in particular, to be certain of their decision to enroll if accepted.
Early Admission Rates
So how do these trends affect overall acceptance figures? Some schools report record-high application numbers, which can translate into historically low acceptance rates at the most selective institutions. For more details on the early admission rates at schools on your best-fit list, check out our chart below—and stay tuned for further updates!
School | Class of 2029 Early Admission Rate | Class of 2028 Early Admission Rate | Class of 2027 Early Admission Rate |
American University | TBA | TBA | ED I and II: 84.69% |
Amherst College | TBA | TBA | ED: 27.13% |
Auburn University | TBA | TBA | EA: 44.00% |
Barnard College | TBA | ED: ~23.79% | ED: 27.05% |
Bates College | TBA | TBA | ED I and II: 41.73% |
Boston College | TBA | TBA | ED I and II: 30.11% |
Boston University | TBA | ED I: 34.10% ED II: TBA |
ED I and II: 26.09% |
Bowdoin University | TBA | ED I and II: 13.47% | ED I and II: 17.56% |
Brown University | ED: 17.95% | ED: 14.38% | ED: 13.03% |
Carleton College | TBA | TBA | ED I and II: 38.78% |
Carnegie Mellon University | TBA | TBA | ED I and II: 13.62% |
Chapman University | TBA | TBA | ED: 62.04% EA: Not announced |
Colgate University | TBA | TBA | ED I and II: 22.94% |
College of William & Mary | TBA | ED I and II: 47.04% | ED I and II: 45.48% |
Colorado College | TBA | ED I: 32.00% ED II: 32.00% EA: 20.00% |
ED I: 39.00% ED II: 39.00% EA: 23.00% |
Columbia University | TBA | TBA | ED: 14.65% |
Cornell University | TBA | ED: 16.65% | ED: 17.55% |
Dartmouth College | TBA | ED: 17.07% | ED: 19.94% |
Denison University | TBA | TBA | ED I and II: 21.95% |
Duke University | ED: 11.11% | ED: 12.92% | ED: 16.48% |
Elon University | TBA | ED: 92.23% EA: Not announced |
ED: 89.66% EA: Not announced |
Emory University | ED I: 30.05% (rate calculated overall across both campuses) ED II: TBA |
ED I: 31.99% (rate calculated overall across both campuses) ED II: Emory College: 12.00% ED II: Oxford College: 11.00% |
ED I: 37.41% (rate calculated overall across both campuses) ED II: Emory College: 11.73% ED II: Oxford College: Not announced |
Fordham University | TBA | TBA | ED I and II: 68.29% EA: Not announced |
George Washington University | TBA | TBA | ED I and II: 63.96% |
Georgetown University | TBA | EA: 10.26% | EA: ~11.76% |
Georgia Tech | EA I (In-state): 32.65% EA II (Out-of-state and international): TBA |
EA I (In-state): 39.00% EA II (Out-of-state and international): 9.42% |
EA I (In-state): ~40.00% EA II (Out-of-state and international): ~10.00% |
Grinnell College | TBA | ED I and II: 34.06% | ED I and II: 40.80% |
Harvard University | TBA | REA: 8.74% | REA: 7.56% |
Harvey Mudd College | TBA | ED I and II: 16.16% | ED I and II: 17.83% |
Johns Hopkins University | TBA | TBA | ED I and II: 13.61% |
Lafayette College | TBA | ED I and II: 42.41% | ED I and II: 43.58% |
Loyola Marymount University | TBA | ED I and II: 44.11% EA: Not announced |
ED I and II: 62.01% EA: Not announced |
Macalester College | TBA | ED I and II: 39.37% EA: Not announced |
ED I and II: 46.32% EA: Not announced |
Miami University | TBA | TBA | ED: 89.30% EA: Not announced |
Middlebury College | TBA | TBA | ED I and II: 34.02% |
MIT | EA: 5.98% | EA: 5.26% | EA: 5.74% |
Northeastern University | TBA | TBA | ED I and II: 38.67% EA: Not announced |
Northwestern University | ED: ~20.00% | TBA | ED: 22.55% |
Oberlin College | TBA | TBA | ED I and II: 35.57% |
Pomona College | TBA | ED I and II: 12.98% | ED I and II: 12.54% |
Reed College | TBA | ED I and II: 15.21% EA: Not announced |
ED I and II: 21.72% EA: 40.48% |
Rice University | ED I: 13.20% ED II: TBA |
ED: 15.32% | ED: 16.46% |
Santa Clara University | ED I and EA combined: 50.00% | ED I and EA combined: 52.00% | ED I and EA combined: 49.00% ED I and II: 71.30% |
Smith College | TBA | TBA | ED I and II: 32.58% |
Trinity University | TBA | ED I and II: 48.05% EA: Not announced |
ED I and II: 54.21% EA: Not announced |
University of Georgia | EA: Overall: ~31.46% In-state: ~41.60% Out-of-state: ~23.54% |
EA: In-state: 50.00% Out-of-state: 25.00% |
EA: 31.74% |
University of North Carolina at Chapel Hill | TBA | TBA | EA: 23.05% |
University of Notre Dame | REA: 12.92% | REA: 14.99% | REA: 15.24% |
University of Pennsylvania | TBA | TBA | ED: 14.85% |
University of Rochester | TBA | TBA | ED I and II: 39.22% |
University of Southern California | TBA | EA: 7.17% | EA: 6.12% |
University of Vermont | TBA | TBA | ED: 84.38% EA: Not announced |
University of Virginia | ED: In-state: 29.52% Out-of-state: 21.00% EA: TBA |
ED: In-state: 30.39% Out-of-state: 18.54% EA: In-state: 28.23% Out-of-state: 13.31% |
ED: In-state: 31.11% Out-of-state: 17.06% EA: In-state: 27.47% Out-of-state: 12.37% |
Vanderbilt University | TBA | ED I and II: 15.24% | ED I and II: 16.94% |
Washington University in St. Louis | TBA | ED I and II: 25.00% | ED I and II: 25.64% |
Wesleyan University | TBA | ED I and II: 39.11% | ED I and II: 40.07% |
Williams College | ED: 26.66% | ED: 23.31% | ED: 27.04% |
Yale University | REA: 10.82% | REA: 9.02% | REA: 10.02% |
Share This Story, Choose Your Platform!
Join Over 1,000 Students now
Get the latest updates on college admissions and test prep information!