Class of 2028 Regular Decision Notification Dates
Class of 2028 Regular Decision Notification Dates
Class of 2028 Admissions
The college admissions landscape remains highly competitive, with many of the nation’s most popular universities reporting record-high application numbers for the Class of 2028. Institutions such as Yale (57,512 applicants), Bowdoin (~13,200), and the University of Texas at Austin (~73,000) have all seen their largest applicant pools to date. Similarly, Barnard College, Duke University, and the University of Virginia reported all-time highs for Early Decision and Early Action applications. Given these surges, admission rates are expected to remain low—or even decrease—and more waitlist decisions are likely, as colleges work to manage their enrollment yields.
When Do Colleges Release Admissions Decisions?
Most schools announce admissions decisions in late March. Students typically receive a notification via email or through their application portal when decisions are ready to be viewed. Below, you’ll find a comprehensive list of key admission decision notification dates.
When Is Ivy Day 2024?
Ivy Day is currently projected for Thursday, March 28, 2024. Traditionally, all Ivy League schools release their admissions decisions on the same day. We will continue to verify this date and update our information as necessary.
2024 Admissions Decision Release Dates
Below is an aggregated list of the most requested decision release dates. If you notice a missing school or a more accurate release date, let us know in the comments, and we will add it to our list.
Many dates are still tentative, so check back often for updates. Keep an eye on schools that have announced only approximate time frames (e.g., mid or late March, early April). Colleges may also alter their release dates, so all information is subject to change.
School | Regular Decision Notification Date |
American University | March 14, 2024 |
Amherst College | March 22, 2024 |
Babson College | March 15, 2024 |
Bard College | Late March |
Barnard College | March 27, 2024 at 7pm ET |
Bates College | March 16, 2024 |
Boston College | March 21, 2024 after 5pm EST |
Boston University | March 23, 2024 |
Bowdoin College | March 22, 2024 |
Brandeis University | March 21, 2024 |
Brown University | March 28, 2024 |
Bryn Mawr College | March 20, 2024 |
Bucknell University | March 14, 2024 |
California Institute of Technology | March 9, 2024 |
Carleton College | March 22, 2024 at 8pm CT |
Carnegie Mellon University | March 15, 2024 on a rolling basis |
Case Western Reserve University | March 16, 2024 at 12pm ET (confirmed via email) |
Chapman University | March 8, 2024 |
Claremont McKenna College | March 22. 2024 |
Colby College | March 22, 2024 |
Colgate University | March 22, 2024 at 7:13pm ET |
College of Charleston | Approximately March 1 |
College of the Holy Cross | March 17, 2024 |
College of William & Mary | March 22, 2024 |
Colorado College | Mid-March |
Columbia University | March 28, 2024 at 7pm ET (confirmed via email) |
Connecticut College | March 17, 2024 |
Cornell University | March 28, 2024 at 7pm ET |
Dartmouth College | March 28, 2024 |
Davidson College | March 23, 2024 |
Drexel University | March 21, 2024 |
Duke University | March 28, 2024 at 7pm ET |
Emerson College | March 14, 2024 |
Emory University | March 27, 2024 after 6pm ET |
Fairfield University | March 14, 2024 at 6pm ET (confirmed via email) |
Fordham University | March 16, 2024 |
Franklin & Marshall | By April 1 |
George Washington University | March 25, 2024 |
Georgetown University | March 27, 2024 |
Georgia Institute of Technology | In-state: March 1, 2024 at 7pm ET Out-of-state: March 22, 2024 at 7pm |
Grinnell College | March 29, 2023 |
Hamilton College | March 27, 2024 at 8pm ET |
Harvard University | March 28, 2024 |
Harvey Mudd College | March 20, 2024 at 6pm PDT |
Haverford College | March 16, 2024 |
James Madison University | March 7, 2024 |
Johns Hopkins University | March 20, 2024 |
Kenyon College | March 14, 2024 |
Lafayette College | March 22, 2024 |
Lehigh University | March 22. 2024 |
Macalester College | March 17, 2024 |
Massachusetts Institute of Technology | March 14, 2024 at 6:28pm ET |
Middlebury College | March 16, 2024 |
Mount Holyoke College | March 20, 2024 |
New York University | March 28, 2024 at 4pm ET (confirmed via email) |
Northeastern University | March 13, 2024 |
Northwestern University | March 27, 2024 |
Occidental College | April 1 |
Oberlin College | March 23, 2024 (confirmed via email) |
Pepperdine University | March 16, 2024 |
Pitzer College | March 22, 2024 |
Pomona College | March 15, 2024 at 5pm |
Princeton University | March 28, 2024 at 7pm ET |
Providence College | March 18, 2024 |
Rensselaer Polytechnic Institute | Mid-March |
Rice University | March 26, 2024 |
Rochester Institute of Technology | Mid-March |
Santa Clara University | March 18, 2024 |
Sarah Lawrence College | March 7, 2024 (confirmed via email) |
Skidmore College | March 17, 2024 |
Smith College | March 22, 2024 |
Southern Methodist University | March 14, 2024 |
Stanford University | March 29, 2024 at 4pm PT |
Swarthmore College | March 22, 2024 at 7pm ET |
Syracuse University | March 22, 2024 |
Texas Christian University | March 8, 2024 |
Trinity College | March 21, 2024 |
Tufts University | March 22, 2024 at 7pm ET |
Tulane University | March 8, 2024 at 4pm CT |
University of California, Berkeley | March 28, 2024 |
University of California, Davis | March 8, 2024 |
University of California, Los Angeles | March 15, 2024 |
University of California, San Diego | March 15, 2024 |
University of California, Santa Barbara | March 19, 2024 after 3pm |
University of Chicago | March 15, 2024 in the late afternoon |
University of Florida | February 23, 2024 at 6pm ET |
University of Georgia | March 15, 2024 at 4pm ET |
University of Maryland, College Park | By April 1 |
University of Massachusetts, Amherst | International Students: February 22, 2024 Domestic Students: March 5, 2024 |
University of Miami | March 15, 2024 |
University of Michigan | March 29, 2024 |
University of North Carolina, Chapel Hill | March 22, 2024 |
University of Notre Dame | March 15, 2024 at 6:42pm ET |
University of Pennsylvania | March 28, 2024 |
University of Richmond | March 15, 2024 |
University of the South (Sewanee) | Early March |
University of Southern California | March 22, 2024 |
University of Tennessee | February 29, 2024 |
University of Vermont | March 8, 2024 |
University of Virginia | March 15, 2024 |
Vanderbilt University | March 27, 2024 |
Vassar College | March 26, 2024 |
Villanova University | March 20, 2024 |
Wake Forest University | March 22, 2024 |
Washington and Lee University | March 22, 2024 at 8pm ET |
Washington University in St. Louis | March 20, 2024 |
Wellesley College | March 16, 2024 |
Wesleyan University | March 20, 2024 |
Williams College | March 22, 2024 |
Worcester Polytechnic Institute | March 18, 2024 |
Yale University | March 28, 2024 |
Share This Story, Choose Your Platform!
Join Over 1,000 Students now
Get the latest updates on college admissions and test prep information!